|
Sodium | 790 | Equivalent levels equal the salinity in sea water. Salt soaks have been known to relieve symptoms of arthritis. |
|
Potassium | 90 | Normalizes heart rhythms; assists in reducing high blood pressure; eliminates body toxins; promotes healthy skin |
|
Magnesium | 25 | Maintains normal heart rhythms; converts blood sugar to energy; maintains muscle tissue and hormone levels. |
|
Silica | 54 | Strengthens bones, boosts the immune system; promotes healthy nerves, mucous membranes, hair, nails; used in treating acne and migraines |
|
Chloride | 180 | Musculoskeletal benefits |
|
Fluoride | 4.3 | Calcium fluoride is a constituent of the elastic fibers of the skin, the surface of bones and teeth. Promotes hardness and stability. |
|
Arsenic | 0.12 | New studies report benefits for plasma and tissue growth. |
|
Boron | 1.8 | Boosts brain activity; builds muscle mass; strengthens bones |
|
Iron | 0.08 | Builds up the quality of blood; and increases resistance to stress and disease. Prevents fatigue and promotes good skin tone. |
|
Lithium | 2.9 | Produces positive effects in mental balance and gastrointestinal conditions |
|
Manganese | 0.23 | Helps nourish nerves and the brain; a catalyst in the breakdown of fats and cholesterol |
|
Sulfate | 1400 | Rids the body of toxins; promotes health of bones, hair, nails, fluids in joints and vertebral discs; Sulfur is an anti-inflammatory. |
|
Zinc | 0.01 | Antioxidant nutrient; promotes wound healing; maintains male hormone activity; aids in digestion
|
Comments
Post a Comment